| Item No. | Description |
| Please contact us for lure pricing. |
| Value Dredge Bars |
| VB24 | 24" 6 Arm Fixed Dredge (Bar Only) 13 Drops Spring Stainless Steel |
| VB36 | 36" 6 Arm Fixed Dredge (Bar Only) 19 Drops Spring Stainless Steel |
| Value Dredge Bars Kits |
| VBK24 | 24" 6 Arm Value Bar 13 Holographic Strips 52 Fish |
| VBK36 | 36" 6 Arm Value Bar 19 Holographic Strips 76 Fish |
| Dredge Bars Brass Centers |
| 120060 | 12" 6 Arm Fixed Dredge (Bar Only) 7 Drops 5/32" Stainless Steel |
| 180060 | 18" 6 Arm Fixed Dredge (Bar Only) 13 Drops 5/32" Stainless Steel |
| 240060 | 24" 6 Arm Fixed Dredge (Bar Only) 13 Drops 5/32" Stainless Steel |
| 300060 | 30" 6 Arm Fixed Dredge (Bar Only) 13 Drops 5/32" Stainless Steel |
| 360060 | 36" 6 Arm Fixed Dredge (Bar Only) 19 Drops 5/32"Stainless Steel |
| T120060 | 12" 6 Arm Fixed Dredge (Bar Only) 7 Drops 1/8" Titanium |
| T180060 | 18" 6 Arm Fixed Dredge (Bar Only) 13 Drops 1/8" Titanium |
| T240060 | 24" 6 Arm Fixed Dredge (Bar Only) 13 Drops 1/8" Titanium |
| T300060 | 30" 6 Arm Fixed Dredge (Bar Only) 13 Drops 1/8" Titanium |
| T360060 | 36" 6 Arm Fixed Dredge (Bar Only) 19 Drops 1/8" Titanium |
| T532012 | 12" 6 Arm Fixed Dredge (Bar Only) 7 Drops 5/32" Titanium |
| T532018 | 18" 6 Arm Fixed Dredge (Bar Only) 13 Drops 5/32" Titanium |
| T532024 | 24" 6 Arm Fixed Dredge (Bar Only) 13 Drops 5/32" Titanium |
| T532030 | 30" 6 Arm Fixed Dredge (Bar Only) 13 Drops 5/32" Titanium |
| T532036 | 36" 6 Arm Fixed Dredge (Bar Only) 19 Drops 5/32" Titanium |
| Weighted Dredge Bars 1 lb. Stainless Steel Centers |
| W120060 | 12" 6 Arm Fixed Dredge (Bar Only) 7 Drops 5/32" Stainless Steel |
| W180060 | 18" 6 Arm Fixed Dredge (Bar Only) 13 Drops 5/32" Stainless Steel |
| W240060 | 24" 6 Arm Fixed Dredge (Bar Only) 13 Drops 5/32" Stainless Steel |
| W300060 | 30" 6 Arm Fixed Dredge (Bar Only) 13 Drops 5/32" Stainless Steel |
| W360060 | 36" 6 Arm Fixed Dredge (Bar Only) 19 Drops 5/32" Stainless Steel |
| T53212 | 12" 6 Arm Fixed Dredge (Bar Only) 7 Drops 5/32" Titanium |
| T53218 | 18" 6 Arm Fixed Dredge (Bar Only) 13 Drops 5/32" Titanium |
| T53224 | 24" 6 Arm Fixed Dredge (Bar Only) 13 Drops 5/32" Titanium |
| T53230 | 30" 6 Arm Fixed Dredge (Bar Only) 13 Drops 5/32" Titanium |
| T53236 | 36" 6 Arm Fixed Dredge (Bar Only) 19 Drops 5/32" Titanium |
| Collapsible Dredge Bars |
|---|
| C120060 | 12" 6 Arm Collapsible Dredge 7 Drops 5/32" Stainless Steel |
| C180060 | 18" 6 Arm Collapsible Dredge 13 Drops 5/32" Stainless Steel |
| C240060 | 24" 6 Arm Collapsible Dredge 13 Drops 5/32" Stainless Steel |
| C300060 | 30" 6 Arm Collapsible Dredge 13 Drops 5/32" Stainless Steel |
| C360060 | 36" 6 Arm Collapsible Dredge 19 Drops 5/32" Stainless Steel |
| CT12160 | 12" 6 Arm Collapsible Dredge 7 Drops 1/8" Titanium |
| CT18160 | 18" 6 Arm Collapsible Dredge 13 Drops 1/8" Titanium |
| CT24160 | 24" 6 Arm Collapsible Dredge 13 Drops 1/8" Titanium |
| CT30160 | 30" 6 Arm Collapsible Dredge 13 Drops 1/8" Titanium |
| CT36160 | 36" 6 Arm Collapsible Dredge 19 Drops 1/8" Titanium |
| CT12360 | 12" 6 Arm Collapsible Dredge 7 Drops 5/32" Titanium |
| CT18360 | 18" 6 Arm Collapsible Dredge 13 Drops 5/32" Titanium |
| CT24360 | 24" 6 Arm Collapsible Dredge 13 Drops 5/32" Titanium |
| CT30360 | 30" 6 Arm Collapsible Dredge 13 Drops 5/32" Titanium |
| CT36360 | 36" 6 Arm Collapsible Dredge 19 Drops 5/32" Titanium |
| Holographic Strips |
| HSS4 | Holographic Strip 4 Ballyhoo, Double Laminated & Grommets Silver |
| HSS6 | Holographic Strip 6 Ballyhoo, Double Laminated & Grommets Silver |
| HSS8 | Holographic Strip 8 Ballyhoo, Double Laminated & Grommets Silver |
| HSG4 | Holographic Strip 4 Ballyhoo, Double Laminated & Grommets Green |
| HSG6 | Holographic Strip 6 Ballyhoo, Double Laminated & Grommets Green |
| HSG8 | Holographic Strip 8 Ballyhoo, Double Laminated & Grommets Green |
| HSB4 | Holographic Strip 4 Ballyhoo, Double Laminated & Grommets Blue |
| HSB6 | Holographic Strip 6 Ballyhoo, Double Laminated & Grommets Blue |
| HSB8 | Holographic Strip 8 Ballyhoo, Double Laminated & Grommets Blue |
| Holographic strips can be made to any length. Please call for price. |
| * Strips gauranteed not to delaminate |
| Collapsible Dredge with Holographic Strip and Bag (Kit) |
| C120067 | 12" 6 Arm Collapsible Dredge 7 Holo/Strips 28 Fish 5/32" Stainless Steel |
| C180067 | 18" 6 Arm Collapsible Dredge 7 Holo/Strips 28 Fish 5/32" Stainless Steel |
| C240067 | 24" 6 Arm Collapsible Dredge 7 Holo/Strips 28 Fish 5/32"Stainless Steel |
| C300613 | 30" 6 Arm Collapsible Dredge 13 Holo/Strips 52 Fish 5/32"Stainless Steel |
| C360019 | 36" 6 Arm Collapsible Dredge 19 Holo/Strips 76 Fish 5/32" Stainless Steel |
| CT121067 | 12" 6 Arm Fixed Dredge 7 Holo/Strips 28 Fish 1/8" Titanium |
| CT181067 | 18" 6 Arm Fixed Dredge 7 Holo/Strips 28 Fish 1/8" Titanium |
| CT241067 | 24" 6 Arm Collapsible Dredge 7 Holo/Strips 28 Fish 1/8" Titanium |
| CT301613 | 30" 6 Arm Collapsible Dredge 13 Holo/Strips 52 Fish 1/8" Titanium |
| CT361619 | 36" 6 Arm Collapsible Dredge 19 Holo/Strips 76 Fish 1/8" Titanium |
| CT123067 | 12" 6 Arm Collapsible Dredge 7 Holo/Strips 28 Fish 5/32" Titanium |
| CT183067 | 18" 6 Arm Collapsible Dredge 7 Holo/Strips 28 Fish 5/32" Titanium |
| CT243067 | 24" 6 Arm Collapsible Dredge 7 Holo/Strips 28 Fish 5/32" Titanium |
| CT303613 | 30" 6 Arm Collapsible Dredge 13 Holo/Strips 52 Fish 5/32" Titanium |
| CT363619 | 36" 6 Arm Collapsible Dredge 19 Holo/Strips 76 Fish 5/32" Titanium |
| * Strips gauranteed for life not to delaminate |
| Moldcraft Ballyhoo Dredges With Bag |
| BD2 | Bucket Dredge 3 Tier/12 Mold Craft Hoo/Split Tail Mackeral 1lb. Centers |
| BD4 | 30" Tandem Dredge Bars with 25 Mold Craft Ballyhoo |
| Green Machine Dredges With Bag |
| BD3 | Bucket Dredge 3 Tier/12 - 9" Green Machines 1 lb. Centers |
| BD5 | 30" Tandem Dredge Bars with 25 - 9" Green Machines |
| Spreader Bars With Bag |
| 32SBL | 32" Spreader Bar Rigged with 8 - 9"Lures (High Speed) |
| 36SB | 36" Spreader Bar 13 Bulb Squid with SS Hook or Snap |
| 5" molded birds can be added for an additional $5.50 each on spreader bars |
| Daisy Chains, Bird Lure Combos, Rigged Lures With Bag |
| DC | Daisy Chain 5 Bulb Squid w/SS Hook or Snap |
| DC1 | Diasy Chain 1 5" Bird/4 Bulb Squid w/SS Hook or Snap |
| BLC2 | Bird & Lure Combo SS Hook |
| GM10 | 10" Green Machine Rigged w/SS Hook |
| Shark Rig |
| SR1 | 650# Cable from American Fishing Wire 12/0 SS Hook |
| SR2 | 650# Cable from American Fishing Wire 10/0 SS Hook |
| SR3 | 650# AFW Cable and 300# AFW Single Strand 12/0 SS Hook |
| SR4 | 650# AFW Cable and 300# AFW Single Strand 10/0 SS Hook |
| Spreader Bars |
| 32SBSS | 32" Spreader Bar with 3 Drops Stainless Steel |
| 36SBSS | 36" Spreader Bar with 5 Drops Stainless Steel |
| 32SBT | 32" Spreader Bar with 3 Drops Titanium |
| 36SBT | 36" Spreader Bar with 5 Drops Titanium |
| Super Shad Bar-Rigged |
| 18SSBR | 18" 6 Arm Fixed Super Spring 1/8" Stainless Steel 13 Drops 7 Rigged Shad w/ Mustard Hooks & 6-3" Silver Willow Leaves |
| Double Decker Super Shad Bar-Rigged |
| 12DDSSR | (2) 12" 6 Arm Fixed Super Spring 1/8" Stainless Steel - Upper Bar Rigged w/ 6 Shad, Lower Bar Rigged w/ 7 Shad w/ mustard hooks - Held Together w/ 450 Cable |
| * Shad available in your choice of colors: Pearl White (PW), Chartreuse (CT), Red/White (RW), Blue/White (BLW), Black/White (BKW), Yellow/White (YW) |
| Lure Colors |
| GM9 | 9" Green Machine Lure |
| RB9 | 9" Yellow Head with Rainbow Skirt |
| BK9 | 9" Black Head with Red Flakes Lure |
| PP9 | 9" Purple Head with Purple Skirt |
| BL9 | 9" Blue Head with Blue and Silver Skirt |
| Bulb Head Squid Colors |
| BW | Blue and White |
| PM | Pink with Mackrel Stripes |
| DO | Blue Green Yellow |
| GR | Solid Green with Silver Flakes |
| CH | Chartreuse |
| PK | Pink |
| ZU | Yellow and Green |
| RB | Rainbow (Yellow Orange Pink Blue) |
| GM | Green with Mackrel Stripes |
| RB | Dark Red and Black |